測 試 舉 例
制冷 設定* | 巡 檢 顯 示(℃) | 加熱 設定 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
× | 34.3 | 35.5 | 36.8 | 38,4 | 40.2 | 42.7 | 44.7 | 48.1 | 51.8 | 55.2 | 59.8 | 65.3 | 70 | 73.5 |
10.5 | 15 | 17.8 | 20.2 | 22.8 | 25 | 27.6 | 29.9 | 32.8 | 35.9 | 38.9 | 42.5 | 45.4 | 50 | 52.5 |
-7 | -0.3 | 3.3 | 6.6 | 9.9 | 12.2 | 14.6 | 17.1 | 19.3 | 21.4 | 23.6 | 25.7 | 27.6 | 30 | 31 |
-5 | -0.1 | 2.6 | 4.9 | 7.4 | 8.7 | 10.2 | 11.9 | 12.9 | 13.8 | 14.8 | 15.4 | 16.1 | 16.4 | × |
-11 | -5.2 | -1.9 | 0.7 | 3.5 | 5.1 | 6.6 | 8.7 | 9.7 | 10.7 | 11.7 | 12.5 | 13.5 | 13.7 | × |
*制冷溫度設定越低,冷卻水溫(16點(diǎn))也應越低,一般不超過(guò)20℃